Alloy | 5052,5083,5182,5454,,6061,6013,7075… |
Temper | O,H111,H112,H321,T6,T351… |
Minimum Order Quantity | 8000~15000 Kilograms |
Surface Finish | Mill Finished |
Thickness | 1.0 mm - 10.0 mm |
Size/Dimension | 4'X8',5'X10' ,1500*4000,1800*5000,2000*6000,Or as per orders. |
Usage/Application | Automative parts,High-Speed Rail,Rail train,Coal Vehicles, Bus, Truck Tankers,Truck Van refrigeretors… |
Standards | ASTM,EN,DIN,JIS, GB/T |
Grade-Plates | Alloy | Temper | Thickness Range(mm) | Width(mm) | Length(mm) | Standards |
Aluminum plates for coal vehicle | 5083 | O/H111/H321 | 5.0~10.0 mm | 1200~2600 | 1000~12000 | GB/T3880,YS/T622 |
Aluminum plates for tank truck | 5454/5083/5182 | O/H111/H321 | 5.0~10.0 mm | 1800~2600 | 2000~12000 OR COIL |
GB/T33881 EN14286 |
HIGH STRENGTH-TOUGHNESS | Tensile Strength (Mpa) | Yield Strength (Mpa) | Breaking Elongation(A50%) | Standards | ||
TYPE PLATES | 5182 | H19 | 350~370 | 395~415 | 8~10 | EN485 |
6061 | T6 | 270~290 | 320~340 | 13~15 | EN485 | |
6013 | T6 | 320~340 | 360~380 | 8~10 | ASTM B209 | |
7021 | T6 | 450~470 | 490~510 | 13~15 | EN485 | |
7075 | T6 | 480~500 | 570~590 | 13~15 | ASTM B221M |